- training
- RokDoc v5.4 - 3 Day Course
- RokDoc-ChronoSeis - 3 Day Course
- RokDoc-PressureView - 1 day course
- RokDoc VSP Introduction
- RokDoc VSP Anisotropy
- Introduction to pressure in the Subsurface - 2 Day Course
- Advanced Pore Pressure Prediction Workshop
- Pressure and Overpressure in the Subsurface - 3 Day Course
- Essentials of Rock Physics for Seismic Amplitude Interpretation - 3 Day Course
- HPHT Well Planning - 2 Day Course
- Accommodation and visitor information
Ikon Science and GeoPressure Technology offer a wide range of highly acclaimed software and theory based training courses. These are available as public courses taught throughout the year at several oil industry hubs worldwide. We also offer in-house courses and can develop bespoke options.
All courses are a combination of lectures, exercises and case studies.
- 'Instructed in a very clear, concise and calm way'
- 'No stress, very good atmosphere'
- 'The hands on style really aided learning'
- 'Excellent course book, thoroughly and accurately documented'
Training Course Schedule
| Course, duration and location | Course start date | Places available | |
|---|---|---|---|
| Overpressure in Petroleum Systems & Geopressure Prediction, 3 day course, GTA, Milan | Tuesday 7 September 2010 | Fully Booked | Closed |
| RokDoc 3 day course - Houston | Tuesday 14 September 2010 | Yes | Book a place... |
| Pressures & Overpressure in the subsurface, 3 day course, Tullow, UK | Monday 20 September 2010 | Fully Booked | Closed |
| RokDoc 3 day course - London | Tuesday 5 October 2010 | Yes | Book a place... |
| Pressures & Overpressure in the subsurface, 3 day course, Talisman, Kuala Lumpur | Tuesday 5 October 2010 | Fully Booked | Closed |
| Overpressure in Petroleum Systems & Geopressure Prediction, 3 day course, GTA, London | Wednesday 6 October 2010 | Fully Booked | Closed |
| Pressures & Overpressure in the subsurface, 3 day course, Shell, Stavanger | Monday 11 October 2010 | Fully Booked | Closed |
| RokDoc-ChronoSeis 3 day course - Houston | Tuesday 2 November 2010 | Yes | Book a place... |
| Pressures & Overpressure in the Subsurface, 3 day course, Durham, UK | Wednesday 3 November 2010 | Yes | Book a place... |
| Advanced Pore Pressure Prediction Workshop, 3 day course, Durham, UK | Monday 8 November 2010 | Yes | Book a place... |
| Introduction to Geopressure in Theory & Practice, 2 Day course, Total, Paris | Monday 22 November 2010 | Fully Booked | Closed |
| RokDoc-ChronoSeis 3 day course - Perth WA | Tuesday 14 December 2010 | Yes | Book a place... |
![]()
Based at our headquarters in Teddington, SW London, our Training Centre offers world-class computer facilities for classes of up to 12 attendees. It is also available for hire by individual companies for private presentations of the Ikon Science software or geoscience courses.
Location map: 2nd Floor Causeway House, The Causeway, Teddington, Middlesex, TW11 0JR
All of our courses worldwide, are held at high quality training establishments, with complete facilities to ensure a great training experience.

